May noble thoughts come towards us from all directions unhindered!
Analog CMOS VLSI Design | Analog Devices | Analog Devices lab |
---|---|---|
Digital Image Processing | Digital Signal Processing | Digital Systems |
Computer Networks | EE691 R&D Project (Under Prof. S. Tallur) | Data structures and Algorithms |
Communication Systems | Microprocessors | Data analysis and interpretation |
Electromagnetic Waves | Semiconductor devices | Electronics lab |
Electromagnetism | Quantum Mechanics | Classical Mechanics |
MIT OCW - 8.05 2013 Quantum Mechanics-II | MIT OCW - 8.03 2017 Vibration and Waves | Basic Coursera Courses on ML,DL and CNN |
Worked in the wonderful company of Amol Girish Shah and Mantri Krishna Sri Ipsit. Our work is available here
Worked in the wonderful company of Amol Girish Shah and Mantri Krishna Sri Ipsit. Our work is available here
Journal Article titled Design and analysis of electro-optic modulators based on high contrast gratings (HCGs) in AlGaN/GaN heterostructures accepted in Journal Semiconductor Science and Technology. The developed code is available here.
Presence elsewhere